Description
ultraviolet sterilizer is to use the energy of the ultraviolet photon to break the DNA structure of various viruses, bacteria and other pathogenic bodies in the water. Mainly to break the various structural bonds in DNA or photochemical polymerization, for example, dimerize THYMINE in DNA, so that various viruses, bacteria and other pathogenic organs lose the ability to replicate and reproduce, and achieve the sterilization effect.
Application
1. Seawater and freshwater breeding (fish, clams, shrimps, shellfish, etc.) are disinfected with water.
2, food processing industry water disinfection, including juice, milk, beverages, beer, cooking oil and all kinds of cans, cold drinks and other water equipment.
3, hospitals, various types of laboratory water disinfection and high levels of pathogenic body water disinfection.
4. Domestic water disinfection, including residential quarters, office buildings, waterworks, hotel restaurants, etc.
5, biochemical pharmaceutical, cosmetic production with cooling water disinfection.
6. Water disinfection of swimming pools and water recreation facilities.
Photos
ultraviolet sterilizer is to use the energy of the ultraviolet photon to break the DNA structure of various viruses, bacteria and other pathogenic bodies in the water. Mainly to break the various structural bonds in DNA or photochemical polymerization, for example, dimerize THYMINE in DNA, so that various viruses, bacteria and other pathogenic organs lose the ability to replicate and reproduce, and achieve the sterilization effect.
The main body of the over-current UV sterilizer is made of 304L or 316L stainless steel. The inside and outside of the main body are polished to enhance the UV irradiance to ensure that the disinfectant will not be disinfected and sterilized during the sterilization process.
Specification
Model | SS 6W | SS 12W | SS 16W | SS 25W | SS 30W | SS 35W | SS 55W |
Shell material (Stainless steel) | #304/316 | #304/316 | #304/316 | #304/316 | #304/316 | #304/316 | #304/316 |
Lamp power | 6W | 12W | 16W | 25W | 30W | 35W | 55W |
Input voltage | 110V/240V 50/60Hz | 110V/240V 50/60Hz | 110V/240V 50/60Hz | 110V/240V 50/60Hz | 110V/240V 50/60Hz | 110V/240V 50/60Hz | 110V/240V 50/60Hz |
UV lamp quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Water treatment capability | 0.5GPM (0.1m³/Hr) | 1GPM (0.2m³/Hr) | 2GPM (0.4m³/Hr) | 6GPM (1.4m³/Hr) | 8GPM (1.8m³/Hr) | 10GPM (2.3m³/Hr) | 12GPM (2.7m³/Hr) |
Water capacity | 421cm³ | 502cm³ | 990cm³ | 1687cm³ | 2684cm³ | 2810cm³ | 2810cm³ |
Max operating pressure | 10bar(145psi) | 10bar(145psi) | 10bar(145psi) | 10bar(145psi) | 10bar(145psi) | 10bar(145psi) | 10bar(145psi) |
Test pressure | 15bar(218psi) | 15bar(218psi) | 15bar(218psi) | 15bar(218psi) | 15bar(218psi) | 15bar(218psi) | 15bar(218psi) |
Model | SS 110W | SS 165W | SS 220W | SS 330W | SS 440W | SS 550W | SS 660W |
Shell material (Stainless steel) | #304/316 | #304/316 | #304/316 | #304/316 | #304/316 | #304/316 | #304/316 |
Lamp power | 110W | 165W | 220W | 330W | 440W | 550W | 660W |
Input voltage | 110V/240V 50/60Hz | 110V/240V 50/60Hz | 110V/240V 50/60Hz | 110V/240V 50/60Hz | 110V/240V 50/60Hz | 110V/240V 50/60Hz | 110V/240V 50/60Hz |
UV lamp quantity | 2 | 3 | 4 | 6 | 8 | 10 | 12 |
Water treatment capability | 24GPM (5.5m³/Hr) | 36GPM (8m³/Hr) | 48GPM (11m³/Hr) | 72GPM (16m³/Hr) | 96GPM (22m³/Hr) | 120GPM (30m³/Hr) | 144GPM (35m³/Hr) |
Water capacity | 8130cm³ | 12330cm³ | 12330cm³ | 19674cm³ | 33739cm³ | 33739cm³ | 33739cm³ |
Max operating pressure | 10bar(145psi) | 10bar(145psi) | 10bar(145psi) | 10bar(145psi) | 10bar(145psi) | 10bar(145psi) | 10bar(145psi) |
Test pressure | 15bar(218psi) | 15bar(218psi) | 15bar(218psi) | 15bar(218psi) | 15bar(218psi) | 15bar(218psi) | 15bar(218psi) |
Application
1. Seawater and freshwater breeding (fish, clams, shrimps, shellfish, etc.) are disinfected with water.
2, food processing industry water disinfection, including juice, milk, beverages, beer, cooking oil and all kinds of cans, cold drinks and other water equipment.
3, hospitals, various types of laboratory water disinfection and high levels of pathogenic body water disinfection.
4. Domestic water disinfection, including residential quarters, office buildings, waterworks, hotel restaurants, etc.
5, biochemical pharmaceutical, cosmetic production with cooling water disinfection.
6. Water disinfection of swimming pools and water recreation facilities.
Photos